<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How Not To Lose RSS Readers After 30 Days Of Not Posting</title>
	<link>http://www.semspot.com/2008/02/08/how-not-to-lose-rss-readers-after-30-days-of-not-posting/</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 21:30:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: SEMSpot</title>
		<link>http://www.semspot.com/2008/02/08/how-not-to-lose-rss-readers-after-30-days-of-not-posting/#comment-2017</link>
		<author>SEMSpot</author>
		<pubDate>Sat, 09 Feb 2008 18:59:09 +0000</pubDate>
		<guid>http://www.semspot.com/2008/02/08/how-not-to-lose-rss-readers-after-30-days-of-not-posting/#comment-2017</guid>
		<description>When I was away on vacation I was not posting, that was for about 3 weeks and I gave  everyone a heads up.  This time though I just wanted to see the effect it would have by not posting anything for a full month, I was surprised by the results and I am glad I did not make a bet due to the fact I would have lost. lol.  I agree though if you post regularly you should see your subscriber base increase.  I love to read and respond to comments, that is what drives me to write more on this blog.  That tells me that people are in fact reading what I write, sometimes they disagree others agree.</description>
		<content:encoded><![CDATA[<p>When I was away on vacation I was not posting, that was for about 3 weeks and I gave  everyone a heads up.  This time though I just wanted to see the effect it would have by not posting anything for a full month, I was surprised by the results and I am glad I did not make a bet due to the fact I would have lost. lol.  I agree though if you post regularly you should see your subscriber base increase.  I love to read and respond to comments, that is what drives me to write more on this blog.  That tells me that people are in fact reading what I write, sometimes they disagree others agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle MacPhearson</title>
		<link>http://www.semspot.com/2008/02/08/how-not-to-lose-rss-readers-after-30-days-of-not-posting/#comment-2016</link>
		<author>Michelle MacPhearson</author>
		<pubDate>Sat, 09 Feb 2008 11:40:06 +0000</pubDate>
		<guid>http://www.semspot.com/2008/02/08/how-not-to-lose-rss-readers-after-30-days-of-not-posting/#comment-2016</guid>
		<description>I've done the same - gone quite a while without posting - and find I don't lose readers.  Of course, when I'm posting regularly I gain readers much faster, so it's still an incentive to do so.

-Michelle</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done the same - gone quite a while without posting - and find I don&#8217;t lose readers.  Of course, when I&#8217;m posting regularly I gain readers much faster, so it&#8217;s still an incentive to do so.</p>
<p>-Michelle</p>
]]></content:encoded>
	</item>
</channel>
</rss>
